Shipping costs all countries
| Land: | Costs of shipment: | Free shipment from: | |
| Holland | € 4,95 | € 45 | |
| Belgium | € 4,95 | € 45 | |
| Germany | € 4,95 | € 45 | |
| Austria | € 9,95 | € 100 | |
| Bulgary | € 23,50 | € 200 | |
| Croatia | € 23,50 | € 200 | |
| Czech Republic | € 9,95 | € 100 | |
| Danmark | € 13,50 | € 150 | |
| Estonia | € 32,00 | € 200 | |
| Finland | € 16,95 | € 200 | |
| France | € 11,95 | € 150 | |
| Greece | € 16,95 | € 200 | |
| Hungary | € 10,95 | € 150 | |
| Ireland | € 32,00 | € 200 | |
| Italy | € 11,95 | € 150 | |
| Latvia | € 32,00 | € 200 | |
| Lithuania | € 32,00 | € 200 | |
| Luxembourg | € 11,95 | € 150 | |
| Poland | € 11,95 | € 150 | |
| Portugal | € 32,00 | € 200 | |
| Romania | € 23,50 | € 200 | |
| Slovakia | € 17,00 | € 200 | |
| Slovenia | € 17,00 | € 200 | |
| Spain | € 13,50 | € 200 | |
| Sweden | € 17,00 | € 200 |


